0% Interest for 90 Days or as low as 210.12/mo with Apply Now
Contact us for best pricing!
Resources
Certifications
Brand | Beverage Air |
---|---|
Model Number | SPE60HC-32M-PT |
Weight | 392 lbs |
Width | 60" |
Depth | 38.38" |
Height | 49" |
Top Type | mega top |
Sections | 2 section |
Refrigeration | self-contained, side mounted |
Exterior Finish | stainless steel front, top & sides |
Access Type | doors |
Number of Doors | 4 doors |
Compressor Style | front breathing |
Capacity (cu. ft.) | 17 |
Cutting Board Depth | 10" |
Lid Type | dual sided lids |
Interior Finish | aluminum |
Special Features | pass thru |
Pan Capacity (1/6 Size) | 32 |
Certifications | cULus, Made in USA, UL EPH Classified, UL-Sanitation |
Mega Top Refrigerated Pass-Thru Counter, two-section, 60"W, 17 cu. ft. capacity, (4) doors, stainless steel top with opening for (32) 1/6 size pans, (2) 10" cutting board, (4) shelves, stainless steel exterior top, front, sides & doors, galvanized steel exterior bottom, aluminum interior, side-mounted self-contained refrigeration, (pans furnished are 4" deep, tops will accommodate 6" deep pans) R290 Hydrocarbon refrigerant, 1/3 HP, cULus, UL EPH Classified, UL-Sanitation, Made in USA