Resources
Brand | Beverage Air |
---|---|
Model Number | WTRF48AHC |
Weight | 295 lbs |
Width | 48" |
Depth | 32" |
Height | 39.63" |
Sections | 2 section |
Refrigeration | self-contained, rear mounted |
Exterior Finish | stainless steel top, front & sides |
Interior Finish | aluminum |
Access Type | doors |
Number of Doors | 2 doors |
Compressor HP | dual temp 1/4 & 1/10 HP |
Special Features | dual temperature, removable backsplash |
Capacity (cu. ft.) | 10.6 |
Compressor Style | side / rear breathing |
Door Type | solid door |
Worktop Refrigerator/Freezer, two-section, 48"W, 5.31 cu. ft. capacity (refrigerator-left), 5.31 cu.ft. capacity (freezer-right), (2) solid hinged doors, (4) adjustable wire shelves, 4" removable backsplash, interior thermometer, adaptive defrost, stainless steel front, sides, door & grille, galvanized back & bottom, aluminum interior, (2) rear-mounted self-contained refrigeration systems, R290 Hydrocarbon refrigerant, 1/10 HP refrigerator, 1/4 HP freezer, UL EPH Classified, UL-Sanitation, MADE IN USA