Resources
Certifications
Brand | Channel |
---|---|
Model Number | 53C |
Weight | 112 lbs |
Width | 20.5" |
Depth | 27.5" |
Height | 66.5" |
Pan Size | 18" x 26" |
Door Style | solid door(s) |
Construction | aluminum |
Rack Type | food pan carriers |
Rack Style | bun pan |
Slides | fixed slides |
Pan Capacity | 40 |
Insulation | non-insulated |
Slide Capacity | 36 - 40 pair |
Centers | 1-1/2" |
Certifications | NSF |
Bun Pan Rack, Enclosed Cabinets, Fully Enclosed, 20.5"W x 27.5"D x 66.5"H, Aluminum Construction, End Load, 1.5" Extrusion Spacing, (40) 18" x 26" or (80) 13" x 18" pans (2 per shelf), 5" Swivel Plate Casters model # CPS45U, NSF, 112lbs. (ITEM WEIGHT ONLY), weight does not include 50 lbs. for pallet weight