Certifications
Brand | Lang |
---|---|
Model Number | ECOF-AT2M |
Weight | 780 lbs |
Width | 38" |
Depth | 40" |
Height | 58.5" |
Certifications | ENERGY STAR, NSF |
Power Type | electric |
Installation Type | freestanding |
Number Of Decks | 2 decks |
Oven Interior Style | Deep/Bakery Depth |
Capacity per Compartment | 5 pan capacity, per compartment |
Energy Efficiency | ENERGY STAR® |
Control Type | thermostatic controls |
Base | stacked |
Exterior Finish | all stainless steel exterior |
Interior Finish | stainless steel interior |
Marine Convection Oven, electric, 2-deck, Type II, Size 1, thermostat controls with 5 hour timer, 2-speed motor, independently open doors with double pane windows & door latches & stops, stainless steel interior & exterior, 8-1/2"H bolt-down legs, Mil spec & Naval shipboard appl., Marine-cUL, ENERGY STAR®.