Brand | Lang |
---|---|
Model Number | ECOH-AP |
Weight | 225 lbs |
Width | 30.2" |
Depth | 25.3" |
Height | 25.3" |
Certifications | cULus, ENERGY STAR, NSF |
Power Type | electric |
Installation Type | freestanding |
Number Of Decks | 1 deck |
Size | half size |
Oven Interior Style | Standard Depth |
Capacity per Compartment | 5 pan capacity, per compartment |
Energy Efficiency | ENERGY STAR® |
Control Type | solid state controls |
Base | legs not included |
Exterior Finish | all stainless steel exterior |
Interior Finish | stainless steel interior |
The ECOH Ovens offer 150 to 450°F operating temperature range, solid state temperature control accurate to ± 4°F, two speed fan with fan pulse capability and door interlock switch cuts power to fan The perfect bake every time. The perfect bake every time.