Resources
Brand | Migali |
---|---|
Model Number | C-SP27-8-D-HC |
Weight | 196 lbs |
Width | 27.5" |
Depth | 30" |
Height | 44.25" |
Top Type | standard top |
Sections | 1 section |
Refrigeration | self-contained, side mounted |
Exterior Finish | all stainless steel exterior |
Access Type | drawers |
Compressor Style | side / rear breathing |
Number of Drawers | 2 drawers |
Capacity (cu. ft.) | 6.5 |
Cutting Board Depth | 9" |
Interior Finish | stainless steel |
Pan Capacity (1/6 Size) | 8 |
C-SP27-8-D-HC Migali® Sandwich Prep Table, 27-1/2"W x 30"D x 44-1/4"H, (2) adjustable epoxy coated wire shelf, accommodates (8) 1/6th size pans, digital temperature controller, all stainless steel exterior and interior, forced air refrigeration system, (2) 6" locking casters, (2) 6" non-locking casters, (1) self closing drawers, 115/60hz/1-ph, 1.6KW, 2.3 Amps, 5-15P Nema, ISO 9000, R290 natural refrigerant, ETL, cETLus