Resources
Brand | Migali |
---|---|
Model Number | C-SP48-12-D-HC |
Weight | 275 lbs |
Width | 48.25" |
Depth | 30" |
Height | 44.25" |
Top Type | standard top |
Sections | 2 section |
Refrigeration | self-contained, side mounted |
Exterior Finish | all stainless steel exterior |
Access Type | drawers |
Compressor Style | side / rear breathing |
Number of Drawers | 4 drawers |
Capacity (cu. ft.) | 12 |
Cutting Board Depth | 9" |
Interior Finish | stainless steel |
Pan Capacity (1/6 Size) | 12 |
C-SP48-12-D-HC Migali® Sandwich Prep Table, 48-1/4"W x 30"D x 44-1/4"H, (4) adjustable epoxy coated wire shelf, accommodates (12) 1/6th size pans, digital temperature controller, all stainless steel exterior and interior, forced air refrigeration system, (2) 6" locking casters, (2) 6" non-locking casters, (2) self closing drawers, 115/60hz/1-ph, 1.8 KW, 2.3 Amps, 5-15P Nema, ISO 9000, R290 natural refrigerant, ETL, cETLus