Net 30 or as low as 1,692.18/mo with Apply Now
Lowest Price Guarantee!
This item is too large for a liftgate. It can be delivered with a loading dock or forklift.
Resources
Brand | Vulcan |
---|---|
Model Number | 4TR85CF |
Weight | 1236 lbs |
Width | 84" |
Depth | 34.38" |
Height | 47.25" |
Power Type | gas |
Installation Type | floor model |
Tank & Pot Type | full pot |
Gas Type | NG or LP |
Number of Fry Pots | 4 |
Fat Capacity (lbs) | 340 |
Burner Style | tube type |
Basket Lifts | no basket lifts |
Total BTU | 280 |
Exterior Finish | stainless steel front & sides |
Energy Efficiency | ENERGY STAR® |
Controls | computer controls |
Filter | built-in filter |
Fry Pot Construction | stainless steel |
PowerFry3™ Fryer, gas, high efficiency, 84" W, (4) battery, 85-90 lb. capacity per vat, programmable computer control with melt cycles, ThreePass™ heat transfer system, electronic ignition, KleenScreen PLUS® filtration system, twin baskets, stainless steel cabinet & fry tank, adjustable casters (2 swivel locking & 2 non-locking), 280,000 BTU, CSA, NSF, ENERGY STAR®