Resources
Brand | AMPTO |
---|---|
Model Number | FRG4VE |
Weight | 220 lbs |
Width | 35.5" |
Depth | 24.8" |
Height | 52.4" |
Power Type | gas |
Installation Type | floor model |
Construction | stainless steel |
Capacity per Compartment | (16) chickens max. |
Number Of Spits | 4 |
Control Type | manual control |
Total BTU | 60000 |
Metal Supreme Rotisserie Oven, liquid propane gas, (4) stainless steel spits, (16) chicken capacity, (16) chickens/hr average productivity, tempered-glass sliding doors, stainless steel front, sides & interior cavity, aluminum top & back, adjustable feet, 60,000 BTU, 110v/50/60/1-ph, 9.5 amps