0% Interest for 90 Days or as low as 1,106.28/mo with Apply Now
Lowest Price Guarantee!
Resources
Brand | Vulcan |
---|---|
Model Number | 3TR65AF |
Weight | 916 lbs |
Width | 63" |
Depth | 30.13" |
Height | 47.25" |
Power Type | gas |
Installation Type | floor model |
Tank & Pot Type | full pot |
Gas Type | NG or LP |
Number of Fry Pots | 3 |
Fat Capacity (lbs) | 195 |
Burner Style | tube type |
Basket Lifts | no basket lifts |
Total BTU | 240 |
Exterior Finish | stainless steel front & sides |
Energy Efficiency | ENERGY STAR® |
Controls | solid state controls |
Filter | built-in filter |
Fry Pot Construction | stainless steel |
Heating Type | ThreePass™ heat transfer system |
PowerFry3™ Fryer, gas, high efficiency, 63" W, (3) battery, 65-70 lb. capacity per vat, solid state analog knob control with melt cycles, ThreePass™ heat transfer system, electronic ignition, KleenScreen PLUS® filtration system, twin baskets, stainless steel cabinet & fry tank, adjustable casters (2 swivel locking & 2 non-locking), 240,000 BTU, CSA, NSF, ENERGY STAR®