0% Interest for 90 Days or as low as 875.18/mo with Apply Now
Web Price Call us
Brand | Blodgett |
---|---|
Model Number | XR8-G/STAND |
Weight | 1125 lbs |
Width | 48.23" |
Depth | 45" |
Height | 80.23" |
Power Type | gas |
Installation Type | freestanding |
Number Of Decks | 1 deck |
Size | full size |
Oven Interior Style | Deep/Bakery Depth |
Capacity per Compartment | 8 pan capacity, per compartment |
Control Type | programmable control |
Base | open base stand |
Exterior Finish | all stainless steel exterior |
Interior Finish | stainless steel interior |
Mini Rotating Rack Bakery Oven, gas, (8) 18" x 26" pan capacity, digital controls with (6) programmable presets, steam vent control, blower delay, bake timer, steam timer, halogen lighting, steam vent control, stainless steel interior and exterior, mounted on stainless steel stand with pan slides, casters, 110,000 BTU, cETLus, NSF